Extra Thick Heat Sealable Recyclable High Barrier Heat Seal Food Storage Mylar Matte 1 Gallon 5 Gallon Vacuum Aluminum Foil Bags
商品の詳細:
| Place of Origin: | China |
| ブランド名: | JUNNAN |
| 証明: | CE/ROHS/FDA/SGS |
| モデル番号: | VPP53 |
お支払配送条件:
| Minimum Order Quantity: | 10000pcs |
|---|---|
| 価格: | 交渉可能 |
| Packaging Details: | Export standard packing. carton box+pallet |
| Delivery Time: | 15-20 working days after received payment |
| Payment Terms: | T/T, L/C, Western Union or Paypal |
| Supply Ability: | 1000000pcs per month |
|
詳細情報 |
|||
| Feature: | Tight seal, Super durable, Waterproof, high barrier, softness, fashionable | Thickness: | 50-120 micron or customized |
|---|---|---|---|
| 標準: | CE/ROHS/FDA/SGS | Application: | Frozen food, Fish, Meat, Beef, Chicken, dried fruit, seeds, dried food |
| バッグのサイズ: | カスタマイズ | Sample: | 3 Days,Free |
| 形状: | フラット/スタンドアップ | Industrial Use: | Food |
| Type: | Vacuum Pouch | Printing: | Customized design and logo |
| 色: | カスタマイズ可能 | 密封とハンドル: | 熱封印/ジップ |
製品の説明
Product Description
Multi-functional Vacuum Packaging Pouch for Oil-proof Moisture-proof and High-temperature Resistance
Products Show
![]()
| Product basic information | Product Name | Extra Thick Heat Sealable Recyclable High Barrier Heat Seal Food Storage Mylar Matte 1 Gallon 5 Gallon Vacuum Aluminum Foil Bags |
| Material | PA PE as customer demand | |
| Size | Length: below 200cm or 78 inch (Customized) | |
| Width: between 8cm-58cm or 3.15inch to 22.8inch (Customized) | ||
| Thickness | 50-180 microns | |
| Printing | Gravure Printing | |
| Artwork design | For free | |
| Color | Up to 9 color | |
| Type | Food bag | |
| Top | heat seal | |
| Sample | Available | |
| Features | 1) High Barrier Property | |
| 2) Extend Product Shelf Time | ||
| 3) Muti-function: Oil-proof, Moisture-proof, High-temperature resistance, Frozen resistance, keep things fresh | ||
| 4) Strong Puncture Resistance | ||
| 5) Safety: No adhesive, residual solvent, Metal residual | ||
| 6) can be shading from light | ||
| Application | Food Application | |
| Trade leads | Port | SHANGHAI |
| Payment term | T/T 50% as deposit, the balance will be paid before delivery | |
| Lead time | 15-20 day for 1*20 GP | |
| Trade term | FOB, CFR, CIF | |
| Packaging | Standard Export Carton or Pallet Packaging | |
| Service | Quick delivery time, quote within 12 hours | |
Service:
- Well Equipped Printing Technology
With latest advanced machine, making sure the products we manufactured in a high-quality standard.
And offering different choices for you.
- On Time Delivery
Automatic production line guarantees high efficiency production. Making sure an on-time delivery
- 3. Quality Guarantee
From raw material, during production, to completed products, every step is reviewed by our well-trained quality control staff. Making sure of meeting the quality standard we guarantee.
- After-Sale Services
We will be handling your questions on our first notification. Meanwhile taking any responsible to help solve any problem.
- Free similar sample is available in our stock for checking quality
- Sample will be shipped by courier and delivery cost can be negotiated
Packaging Details:
1. Inner packing with polybag, outer packing with standard carton.
2. Delivery Detail: 2-30days after payement payment comfirmed.
Transport: Ocean vessel,TNT,FedEx,DHL,UPS,China Post,EMS etc.
FAQ:
| Q1: What is the minimum quantity? A: Each pouch product may have different starting quantity, that depends on the material, size etc. So please contact us and provide specific information first. |
| Q2: How long will it to be done if I place an order? A: Regularly the production period is 15 days. For new product it will subject to change as we have more process to deal with. |
| Q3: How does your factory carry out quality control? A: We have strict and complicated quality inspection rule.For the whole process like the material,blown film,printing,cutting bags,and packing,operated workers have responsibility of self-inspection.QC follow in-process quality control.Every batch of goods are examined and has the quality report. |







